
THOMAS / OCCASION
Suzuki Swift
Petrol / Manual
€ 6.944
| Year | 2009 |
| Mileage | 32.639 Km |
| Fuel | Petrol |
| Transmission | Manual |
Stock and price updated on 6 October 2026. Confirm availability and vehicle details before purchasing.
The car in detail
Overview
| Make | Suzuki |
| Model | Swift |
| Trim | 1.5 Exclusive |
| Registration | 81-HLP-4 |
| Fuel | Petrol |
| Year | 2009 |
| Mileage | 32.639 Km |
| Body type | Hatchback |
| Transmission | Manual |
| Doors | 5 |
| Seats | 5 |
| Colour | Black |
| Paint type | metallic |
| Asking price | € 6.944 |
| VAT status | VAT not deductible |
Engine
| Cylinders | 4 |
| Engine capacity (cc) | 1490 |
| Power (hp) | 102 |
| Power (kW) | 75 |
| Torque (Nm) | 133 |
| Top speed (km/h) | 185 |
| 0–100 km/h (seconds) | 10 |
Environment
| Gears | 5 |
| Combined consumption (l/100 km) | 6.1 |
| Urban consumption (km/L) | 8 |
| Extra-urban consumption (km/L) | 5.1 |
| Emission class | 4 |
| CO₂ emissions (g/km) | 145 |
| Energy label | C |
| Fuel tank capacity (L) | 45 |
History
| MOT at delivery | No |
| MOT valid until | 09-01-2027 |
| Model year from | 2005-04 |
| Model year to | 2010-04 |
| Original price | € 12.573 |
| Previous owners | 1 |
| Date added to stock | 30-09-2026 |
| First registration | 09-01-2009 |
| First registration | 09-01-2009 |
| Registration in the Netherlands | 21-09-2026 |
| Service books | Dealer onderhouden |
Dimensions and weight
| Weight | 975 Kg |
| Payload | 510 Kg |
| Gross vehicle weight | 1.485 Kg |
| Braked towing capacity | 1.000 Kg |
| Unbraked towing capacity | 400 Kg |
| Length (cm) | 388 |
| Width (cm) | 169 |
| Height (cm) | 150 |
| Drive type | Voorwiel |
| Axles | 2 |
| Driven axles | 1 |
| Wheelbase (cm) | 238 |
Financial
| Delivery costs | € 0 |
| Taxable benefit (%) | 35 |
| Quarterly road tax | € 119 / € 129 |
Other
| Vehicle type | Personenauto |
| Mileage record | Yes |
| Keys | 2 |
| Remote keys | 1 |
Options & equipment
Manufacturer and seller descriptions may appear in their original language.
Finance or trade-in?
Discuss the options for this car. Finance calculations are always indicative; ask for the exact terms.
Explore financeAUTOBEDRIJF THOMAS / DEN HAAG
Ready for
what’s next?
Come in, ask your questions and take a test drive. We’ll help you choose.
Let’s talk