
THOMAS / OCCASION
Renault Captur
Petrol / Automatic
€ 8.444
| Year | 2015 |
| Mileage | 114.291 Km |
| Fuel | Petrol |
| Transmission | Automatic |
Stock and price updated on 6 October 2026. Confirm availability and vehicle details before purchasing.
The car in detail
Overview
| Make | Renault |
| Model | Captur |
| Trim | 1.2 TCe Dynamique |
| Registration | GF-715-Z |
| Fuel | Petrol |
| Year | 2015 |
| Mileage | 114.291 Km |
| Body type | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Seats | 5 |
| Colour | Blue |
| Paint type | metallic |
| Asking price | € 8.444 |
| VAT status | VAT not deductible |
Engine
| Cylinders | 4 |
| Engine capacity (cc) | 1197 |
| Power (hp) | 120 |
| Power (kW) | 88 |
| Torque (Nm) | 190 |
| Top speed (km/h) | 192 |
| 0–100 km/h (seconds) | 10.9 |
Environment
| Gears | 6 |
| Combined consumption (l/100 km) | 5.4 |
| Urban consumption (km/L) | 6.6 |
| Extra-urban consumption (km/L) | 4.7 |
| Emission class | 5 |
| CO₂ emissions (g/km) | 125 |
| Energy label | B |
| Fuel tank capacity (L) | 45 |
History
| MOT at delivery | No |
| MOT valid until | 08-05-2027 |
| Model year from | 2013-04 |
| Model year to | 2017-05 |
| Original price | € 25.275 |
| Previous owners | 2 |
| Date added to stock | 21-09-2026 |
| First registration | 08-05-2015 |
| First registration | 08-05-2015 |
| Registration in the Netherlands | 26-08-2026 |
| Service books | Dealer onderhouden |
Dimensions and weight
| Weight | 1.155 Kg |
| Payload | 571 Kg |
| Gross vehicle weight | 1.726 Kg |
| Braked towing capacity | 1.200 Kg |
| Unbraked towing capacity | 625 Kg |
| Length (cm) | 412 |
| Width (cm) | 178 |
| Height (cm) | 157 |
| Drive type | Voorwiel |
| Axles | 2 |
| Driven axles | 1 |
| Wheelbase (cm) | 261 |
Financial
| Delivery costs | € 0 |
| Taxable benefit (%) | 25 |
| Quarterly road tax | € 172 / € 188 |
Other
| Vehicle type | Personenauto |
| Mileage record | Yes |
| Keys | 2 |
| Remote keys | 2 |
Options & equipment
Manufacturer and seller descriptions may appear in their original language.
Finance or trade-in?
Discuss the options for this car. Finance calculations are always indicative; ask for the exact terms.
Explore financeAUTOBEDRIJF THOMAS / DEN HAAG
Ready for
what’s next?
Come in, ask your questions and take a test drive. We’ll help you choose.
Let’s talk